| Presentation title | Role |
|---|---|
| Membrane Brine Concentration: Case Studies and Project Applications | Author |
| Presentation title | Role |
|---|---|
| Brine mining valorization and commercialization | Speaker |
| Presentation title | Role |
|---|---|
| Unlocking the Potential of High Salinity Streams in Saudi Arabia | Author |
| Presentation title | Role |
|---|---|
| Saudi Arabia's Water Missions for Global Sustainability and Innovation | Speaker |
| Presentation title | Role |
|---|---|
| Designing 50MLD Subsea Desalination Plant the Future of Desalination | Author |
| Presentation title | Role |
|---|---|
| Crosslinked nZVI-kappa carrageenan hydrogel for leachate remediation and resource recovery | Speaker |
| Presentation title | Role |
|---|---|
| Smart Money for Water Companies | Author |
| Presentation title | Role |
|---|---|
| 30 years of desalination experience: repeated mistakes | Speaker |
| Presentation title | Role |
|---|---|
| Global Outlook on Brine Mining and Valorization | Author |
| Presentation title | Role |
|---|---|
| Innovations Still Needed to Make Brine Valorization a Commercial Reality | Author |
| Presentation title | Role |
|---|---|
| The business case behind the poly-generation of power and desalinated water by Small Modular Reactors | Speaker |
Luis E. DePavia, MSEE is the NuScale Power Innovation Manager in the Office of Technology. He supports and reports directly to the Chief Technology Officer and co-founder. Luis leads the Integrated Energy Systems R&D group in the development of technology to decarbonize the petrochemical industry with the utilization of NuScale Small Modular Nuclear Reactor’s process steam and power. He has over 28 years of experience developing large projects in the O&G and Energy Industries, he is a co-inventor on more than 38 patents and author of numerous technical publications. He is a member of the American Nuclear Society and Society of Petroleum Engineers. Luis received his Bachelor’s degree in Electrical and Mechanical Engineer from the National University of Mexico (UNAM) and Master’s degree from the University of Washington in Seattle, USA.
| Presentation title | Role |
|---|---|
| NuScale SMR for Desalination, Brine treatment and Hydrogen Production | Speaker |
| Presentation title | Role |
|---|---|
| Coupled versus decoupled Seawater brine valorization for desalination plants | Author |
| Presentation title | Role |
|---|---|
| The Realities of Seawater Brine Valorization | Author |
| Presentation title | Role |
|---|---|
| AI With Purpose: Why We're Rethinking Desalination | Speaker |
| Presentation title | Role |
|---|---|
| Resilience by Turning Desalination Upside-Down, Literally. | Author |
| Presentation title | Role |
|---|---|
| Brine valorization with low salt rejection (LSRRO) reverse osmosis membranes | Author |
| Presentation title | Role |
|---|---|
| Towards Neutrality Through Renewable Energy, Brine Reuse And Innovation | Author |
| Presentation title | Role |
|---|---|
| From Algorithms to Autonomy: The AI Evolution in Water Systems | Speaker |
| Presentation title | Role |
|---|---|
| Nuclear & Desalination: Power Couple or Dried-out Relationship? | Author |
| Presentation title | Role |
|---|---|
| Engineering Next-Generation Membranes to Achieve Global Sustainability Goals | Speaker |
| Presentation title | Role |
|---|---|
| Nature based treatment of iron and ammonium rich RO concentrate | Speaker |
| Presentation title | Role |
|---|---|
| Driving Industrial Brine Valorization: Key Challenges and Emerging Pathways | Author |
| Presentation title | Role |
|---|---|
| Novel membrane approached to high brine concentration and crystallization | Author |
| Presentation title | Role |
|---|---|
| Driving desalination's future: innovative facilities extracting seawater's true value | Author |
| Presentation title | Role |
|---|---|
| Upgrading OCP's SWRO Plant in Morocco: A Compact i-UF Solution | Author |
| Presentation title | Role |
|---|---|
| Brine Valorization: What comes before Lithium and Rare Earth Elements | Author |
| Presentation title | Role |
|---|---|
| Scalable, Selective, Sustainable: Ion-selective Desalination for the Future | Author |
| Presentation title | Role |
|---|---|
| Advancing Sustainable Desalination: Innovations for Energy Efficiency and Resource Recovery | Author |
| Presentation title | Role |
|---|---|
| IDIWATER project and Desal+ living lab | Author |
| Presentation title | Role |
|---|---|
| Open Testbed for Advancing Brine Valorisation under Real Conditions | Author |
| Presentation title | Role |
|---|---|
| Electrochemical Pre-Treatment: Revolutionising RO Efficiency in Desalination | Speaker |
| Presentation title | Role |
|---|---|
| Sustainable Desalination Living Lab: Innovation for Water Management in Semi-Arid | Author |
| Presentation title | Role |
|---|---|
| Brine-Refining: Simultaneous Efforts against Water Scarcity, Global-Warming, and Critical-Mineral Shortages | Author |
| Presentation title | Role |
|---|---|
| Nuclear Technology Enabling Desalination Applications | Author |
Gareth Simmonds is an experienced regulatory strategist with over twenty years in the UK and international water sectors. He has led the development of regulatory frameworks, market structure reviews, and tariff strategies within the water industry. Gareth has conducted detailed studies to uncover and understand the cost drivers of water supply, wastewater treatment, and effluent reuse—ensuring these are accurately reflected in tariff structures. His expertise lies in aligning economic and regulatory principles to support sustainable and transparent charging mechanisms, particularly relevant to the integration of desalination for large users.
| Presentation title | Role |
|---|---|
| The Mega Vessel approach to pressure vessel design | Author |
| Presentation title | Role |
|---|---|
| Multichannel thermodiffusion: A new paradigm in thermal desalination | Author |
| Presentation title | Role |
|---|---|
| Brine Valorization through on-site reagent recover | Author |
| Presentation title | Role |
|---|---|
| The Role of Automation and AI in Desalination | Speaker |
Natan Zuta is among the co-founders of IOsight and has been the CEO since 2007. Through his vision of targeting developing market segments and water infrastructure, Natan has successfully transformed IOSight from a start-up to a leading provider of BI systems for infrastructure facilities. Under his leadership IOSight has evolved from the R&D stage to an established company with a series of specialty products in the water and energy industries. Natan has 19 years of engineering experience in the software industry and a deep knowledge of information systems. He was also a successful entrepreneur with Generic Solutions, a start-up that has become a leader in providing a special-purpose ERP system for the construction industry. Natan is currently a director at Generic Solutions. IOSight’s solutions benefit from Natan’s unique combination of industrial management and software engineering expertise and his experienced business perspective.